<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year End Awards: 2009 Edition &#8211; Part 2</title>
	<atom:link href="http://www.backhandofjustice.com/year-end-awards-2009-edition-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backhandofjustice.com/year-end-awards-2009-edition-part-2/</link>
	<description>Luke Stillman&#039;s thoughts on videogame design, trends and business</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:55:15 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=036f4e80d45639509a3c61343e5a0dee.jpg&amp;r=X&amp;s=72&amp;d=http%3A%2F%2Fwww.backhandofjustice.com%2Fwp-content%2Fcache%2Fwavatars%2F036f4e80d45639509.png' width='72' height='72' alt='Wavatar' />By:  LAS</title>
		<link>http://www.backhandofjustice.com/year-end-awards-2009-edition-part-2/comment-page-1/#comment-280</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=036f4e80d45639509a3c61343e5a0dee.jpg&amp;r=X&amp;s=72&amp;d=http%3A%2F%2Fwww.backhandofjustice.com%2Fwp-content%2Fcache%2Fwavatars%2F036f4e80d45639509.png' width='72' height='72' alt='Wavatar' /> LAS</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.backhandofjustice.com/?p=850#comment-280</guid>
		<description>I loved Uncharted 2. In fact, I would have put it at #6 on the list of the best games this year. I just couldn&#039;t put it above any of these five. Any other year it would have been one of the best games, this one was just unusually strong. I thought it was great for a linear experience but at the end of the day I thought it was a little cinematic and limited in parts. Check out my review!</description>
		<content:encoded><![CDATA[<p>I loved Uncharted 2. In fact, I would have put it at #6 on the list of the best games this year. I just couldn&#8217;t put it above any of these five. Any other year it would have been one of the best games, this one was just unusually strong. I thought it was great for a linear experience but at the end of the day I thought it was a little cinematic and limited in parts. Check out my review!</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b9bdcc871d9757d69b573ea8283dc264.jpg&amp;r=X&amp;s=72&amp;d=http%3A%2F%2Fwww.backhandofjustice.com%2Fwp-content%2Fcache%2Fwavatars%2Fb9bdcc871d9757d69.png' width='72' height='72' alt='Wavatar' />By:  Eddie Inzauto</title>
		<link>http://www.backhandofjustice.com/year-end-awards-2009-edition-part-2/comment-page-1/#comment-279</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b9bdcc871d9757d69b573ea8283dc264.jpg&amp;r=X&amp;s=72&amp;d=http%3A%2F%2Fwww.backhandofjustice.com%2Fwp-content%2Fcache%2Fwavatars%2Fb9bdcc871d9757d69.png' width='72' height='72' alt='Wavatar' /> Eddie Inzauto</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.backhandofjustice.com/?p=850#comment-279</guid>
		<description>What&#039;d you think of Uncharted 2?</description>
		<content:encoded><![CDATA[<p>What&#8217;d you think of Uncharted 2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

